<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Bring those doodles to life with Physics Illustrator</title>
	<atom:link href="http://www.handcircus.com/2006/10/09/bring-those-doodles-to-life-with-physics-illustrator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.handcircus.com/2006/10/09/bring-those-doodles-to-life-with-physics-illustrator/</link>
	<description>Game Design and Interaction Design</description>
	<pubDate>Sun, 23 Nov 2008 14:38:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: handcircus &#187; Blog Archive &#187; Crayon Physics</title>
		<link>http://www.handcircus.com/2006/10/09/bring-those-doodles-to-life-with-physics-illustrator/#comment-7688</link>
		<dc:creator>handcircus &#187; Blog Archive &#187; Crayon Physics</dc:creator>
		<pubDate>Tue, 19 Jun 2007 11:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.handcircus.com/2006/10/09/bring-those-doodles-to-life-with-physics-illustrator/#comment-7688</guid>
		<description>[...] The success criteria for each level is simple - get the ball to the star (very Armadillo run). The mechanic is very much like the MIT developed (and Microsoft absorbed) Physics Illustrator, allowing you to draw to create physical elements (limited to boxes in this case) in order to bridge gaps or nudge the ball towards the star. Given that its just a simple prototype its a great success and would not be at all out of place on the DS (particularly with its slightly Yoshi&#8217;s Island-esque crayon aesthetic). [...]</description>
		<content:encoded><![CDATA[<p>[...] The success criteria for each level is simple - get the ball to the star (very Armadillo run). The mechanic is very much like the MIT developed (and Microsoft absorbed) Physics Illustrator, allowing you to draw to create physical elements (limited to boxes in this case) in order to bridge gaps or nudge the ball towards the star. Given that its just a simple prototype its a great success and would not be at all out of place on the DS (particularly with its slightly Yoshi&#8217;s Island-esque crayon aesthetic). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: handcircus</title>
		<link>http://www.handcircus.com/2006/10/09/bring-those-doodles-to-life-with-physics-illustrator/#comment-6462</link>
		<dc:creator>handcircus</dc:creator>
		<pubDate>Sat, 02 Jun 2007 18:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.handcircus.com/2006/10/09/bring-those-doodles-to-life-with-physics-illustrator/#comment-6462</guid>
		<description>You can just download the source, download visual c# express 2005, load and compile - works a treat with the mouse.</description>
		<content:encoded><![CDATA[<p>You can just download the source, download visual c# express 2005, load and compile - works a treat with the mouse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aftoktoner</title>
		<link>http://www.handcircus.com/2006/10/09/bring-those-doodles-to-life-with-physics-illustrator/#comment-6461</link>
		<dc:creator>Aftoktoner</dc:creator>
		<pubDate>Sat, 02 Jun 2007 18:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.handcircus.com/2006/10/09/bring-those-doodles-to-life-with-physics-illustrator/#comment-6461</guid>
		<description>HOW CAN I CONVERT IT FOR A NON TABLET PC?????????????PLZZZZ  TELL MEEE</description>
		<content:encoded><![CDATA[<p>HOW CAN I CONVERT IT FOR A NON TABLET PC?????????????PLZZZZ  TELL MEEE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kosso</title>
		<link>http://www.handcircus.com/2006/10/09/bring-those-doodles-to-life-with-physics-illustrator/#comment-260</link>
		<dc:creator>Kosso</dc:creator>
		<pubDate>Tue, 24 Oct 2006 08:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.handcircus.com/2006/10/09/bring-those-doodles-to-life-with-physics-illustrator/#comment-260</guid>
		<description>that's great!!

you might like this too!
http://youtube.com/watch?v=e2H35SlLmUA</description>
		<content:encoded><![CDATA[<p>that&#8217;s great!!</p>
<p>you might like this too!<br />
<a href="http://youtube.com/watch?v=e2H35SlLmUA" rel="nofollow">http://youtube.com/watch?v=e2H35SlLmUA</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
